當前位置:杭州東田科技有限公司>>研華>>整機>> 研華U*150G整機
研華4U雙核母板 組裝工控機IPC-610L ,AIMB-763,E5
| | U150G-G30E | |
| Environment | Humidity | 95% @ 40° C (non-condensing) |
| Operating Temperature | -10 ~ 60° C (14 ~ 140° F) | |
| Storage Temperature | -20 ~ 80° C (-4 ~ 176° F) | |
| General | Certifications | CE, FCC class A, UL, CCC |
| Dimensions (W x H x D) | 71 x 155 x 140 mm (2.8" x 6.1" x 5.6") | |
| Enclosure | Aluminum + SECC | |
| Mounting | DIN-rail, Wallmount | |
| Power Consumption | 15 W (Typical) | |
| Power Requirement | 9 ~ 36 VDC (e.g +24 V @ 1 A) (Min. 24 W), AT | |
| OS Support | WES Windows XP Embedded, Windows 2000 & XP, Windows CE 5.0/6.0, Linux | |
| System Design | Fanless with no internal cabling | |
| Remote Management | Built-in Advantech DiagAnywhere agent on Windows CE/XPe | |
| System Hardware | CPU | AMD Geode LX 800 (500MHz) |
| Memory | Onboard 256 MB DDR SDRAM | |
| Indicators | LEDs for Power, IDE, LAN (Active, Status) and Serial (Tx, Rx) | |
| Keyboard/Mouse Ports | 1 x PS/2 | |
| Display | DB15 VGA connector, supports up to 1024 x 768 @ 60 Hz | |
| Audio | Line in, Line out | |
| Watchdot Timer | Programmable 256 levels timer interval, from 1 to 255 sec | |
| I/O Interface | Serial Ports | 1 x RS-232, 2 x RS-232/422/485 with DB9 connectors,Automatic RS-485 data flow control |
| LAN | 2 x 10/100 Base-T RJ-45 ports | |
| USB | 2 x USB, OpenHCI, Rev. 1.1 compliant | |
| | 產品描述 |
| PCLS-DIAGAW10 | Remote Maintenance Software |
| UNO-FPM11-BE | CHASSIS, U000 series VESA mounting kit rev. B |

請輸入賬號
請輸入密碼
請輸驗證碼
以上信息由企業自行提供,信息內容的真實性、準確性和合法性由相關企業負責,智能制造網對此不承擔任何保證責任。
溫馨提示:為規避購買風險,建議您在購買產品前務必確認供應商資質及產品質量。